| LCD | Size | 0.70 inch with MLA |
| Driving method | Poly-Silicon TFT Active Matrix |
| Pixel number | (1024 x 768) x 3 |
| Native resolution | XGA |
| Aspect ratio | 4:3 |
| Pixel arrangement | Stripe |
| Refresh Rate | 50Hz-72Hz |
| PROJECTION LENS | Type | Manual zoom / focus |
| F-number | 1.58 - 1.68 |
| Focus length | 16.1 – 19.34mm |
| Zoom ratio | 1 - 1.2 |
| Offset | 6:1 |
| Type | 170 W UHE |
| Optical System | Dichroic Mirror Separation & Prism Combine Method |
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.80 to 8.26m] (Zoom: Tele), 30 to 300 inch [0.65 to 6.78m] (Zoom: Wide) 60" screen 1.33m -1.63m |
| BRIGHTNESS |
| High Brightness Mode | 3000 ANSI lumens (Colour mode: Game, Zoom: Wide) |
| Low Brightness Mode | 1900 ANSI lumens (Colour mode: Game, Zoom: Wide) |
| CONTRAST | 2000:1 (auto iris on ) |
| BRIGHTNESS UNIFORMITY | 89% (Typ.) |
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) |
| SOUND OUTPUT (Internal speaker) | 1W monaural |
| FUNCTION | Pointer, User Logo, A/V mute, Freeze, E Zoom, Help |
| COLOUR MODES | PC: Photo, Presentation, Theatre, Game, sRGB, Blackboard, Custom Video: Sports, Presentation, Theatre, Game, sRGB, Blackboard, Custom |
| EFFECTIVE SCANNING FREQUENCY RANGE |
| PIXEL CLOCK | 13.5MHz to 162MHz |
| HORIZONTAL | 15KHz to 92KHz |
| VERTICAL | 50Hz to 85Hz |
| ADJUSTMENT FUNCTION |
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal |
| height ADJUSTER | Front-centre |
| TILT ANGLE | 0 to 12 degrees |
| KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) |
| AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) |
| Source Search | YES |
| AUTO DETECTION OF RGB / YCbCr | YES |
| MULTI SCREEN COLOUR ADJUSTMENT | YES |
| OPERATION PANEL PROTECTION FUNCTION | YES |
| YES |
| (Protection of User logo, Time lock, Network) |
| ANALOGUE RGB I/O |
| DISPLAY PERFORMANCE | Native | 1024 x 768 pixels |
| INPUT SIGNAL | Signal type | Separate signal |
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
| Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) |
| Audio signal | 500mVrms / 47K-ohm |
| VIDEO INPUT TERMINAL | | D-sub 15pin x 1 Blue-moulding |
| VIDEO I/O |
| DISPLAY PERFORMANCE | | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) |
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
| Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
| Audio signal | 500mVrms / 47Kohm |
| VIDEO INPUT TERMINAL | | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) USB Display |
| AUDIO I/O |
| AUDIO SIGNAL | | 500mVrms / 47Kohm |
| AUDIO TERMINAL | | Stereo mini jack x 1 (Audio In or Out are selectable on OSD menu) (Audio Out is available via EasyMP) |
| CONTROL I/O |
| USB I/O | I/O terminal | Type B x1 (for mouse control) Type A x 1 ( for IM-X ) |
| USB I/O | Type | Type A x 1 ( Special I/O ) |
| Supported Wireless LAN | Standard accessory |
| Supported Ethernet | Optional Unit V12H005M02 |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F), (20% - 80% Humidity) Thermal shutdown > 45 degree C |
| OPERATING ALTITUDE | 0m to 2286m < 0ft to 7500ft > (over 1500m / 4,921ft with high altitude mode) |
| DIRECT Power On | Yes |
| COOL-DOWN PERIOD | Instant off |
| START-UP PERIOD | Approx. 5 seconds |
| Exhaust direction | side |
| POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz |
| POWER CONSUMPTION | 240VAC 2.7-1.2A 50/60Hz Lamp On 230W |
| DIMENSION |
| EXCLUDE FEET | 202(D) x 284(W) x 65(H) mm |
| MAXIMUM DIMENSION | 202(D) x 284(W) x 73(H) mm |
| WEIGHT | Approx. 1.8Kg |
| FAN NOISE | |
| LOW BRIGHTNESS MODE | 30dB |
| HIGH BRIGHTNESS MODE | 39dB |
| ACCESSORIES |
| POWER CORD | 1.8m |
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) |
| USB CABLE | 3.0 m, USB A / B HI-SPEED |
| REMOTE CONTROL | Compact type (Included) |
| BATTERY | Alkaline AAA x 2 |
| AUDIO ADAPTER | 3.5mm stereo miniplug (male) <-> RCA jack x2 (female) 15cm |
| WIRELESS LAN ADAPTOR | 802.11a/11b/11g (Included) |
| SOFT CARRYING CASE | Included |
| LENS COVER | In built |
| SOFTWARE | INCLUDED (CD-ROM) |
| PASSWORD PROTECT STICKER | Included |
| OWNER'S MANUAL | Included |
| Easy MP Function |
| (wireless functionality) | | 802.11 a/b/g wireless connectivity Projector control and projector management via network Email notification SNMP PC Free Network presentation (Network and USB) Web Control |
| Software | EMP Monitor (for Windows*#) EMP NS Connection (for windows*# and Mac) EMP Slide Maker2 (for Windows*#) |
| Security (Wireless LAN) | WEP, WPA-PSK (TKIP), WPA-PSK(AES) EAP-TLS, EAP-TTLS/MD5, EAP-TTLS/MS-CHAPv2, PEAP/MS-CHAPv2, PEAP/GTC LEAP EAP-East/MS-CHAPv2 EAP-Fast/GTC * Software compatible with MS Vista available free of charge at epson.com.au from June 1st, 2007 # EMP NS Connection, EMP Monitor or EMP Slidemaker2 software does not support Win XP 64bit or Win Vista 64bit. |